Agile prices by region
Britain's grid is split into fourteen regions, and Agile prices differ across them. The table shows each region's typical cheapest three hours over the last 30 days, calibrated 2026-10-29.
The gap between cheapest and dearest is 5.3p per kWh — and not because the cheap regions time it better. All fourteen bottom out at much the same hours (around 12:00–15:00). Only the price differs.
| # | Region | Cheapest 3h | Cheap below | Dear above |
|---|---|---|---|---|
| 1 | East Midlands (B) | 23.2p | 21p | 33.6p |
| 2 | London (C) | 23.2p | 21p | 33.6p |
| 3 | Yorkshire (M) | 23.2p | 21p | 33.6p |
| 4 | Eastern England (A) | 24.5p | 22.2p | 35.5p |
| 5 | West Midlands (E) | 24.5p | 22.2p | 35.5p |
| 6 | North East England (F) | 24.5p | 22.2p | 35.5p |
| 7 | North West England (G) | 24.5p | 22.2p | 35.5p |
| 8 | Southern England (H) | 24.5p | 22.2p | 35.5p |
| 9 | Southern Scotland (N) | 24.5p | 22.2p | 35.5p |
| 10 | North Wales & Mersey (D) | 25.8p | 23.4p | 37.3p |
| 11 | South East England (J) | 25.8p | 23.3p | 37.3p |
| 12 | South Wales (K) | 25.8p | 23.3p | 37.3p |
| 13 | South West England (L) | 27.1p | 24.3p | 39.2p |
| 14 | Northern Scotland (P) | 28.5p | 25.6p | 41p |
On the original Agile tariff? These figures are for the current version. If you joined before 2022 you may still be on the first one, which charges the same unit rate at every half-hour — the differences are the daily standing charge and a 35p cap. Nothing in the cheapest-three-hours column comes near that, so it holds whichever version you are on. Where the cap bites is the "dear above" threshold: in Eastern England, West Midlands, North East England, North West England, Southern England, Southern Scotland, North Wales & Mersey, South East England, South Wales, South West England, Northern Scotland it has already climbed past 35p, and on the original tariff anything beyond that is billed at 35p.
Not sure which region you are in? Enter your postcode on the homepage, which also shows the actual cheapest windows for today and tomorrow.